PRODUCTS

  • pro_large
STT1-04

Packing Information 

Product size:  

Giftbox Size :mm 

Carton Size :cm 

  • Connection and Size Picture
  • Specification
  • Accessories
  • Features:

      • Zinc die-cast housing, tin-plated
      • Light weight and compact size
      • Easy installation with two edge hole sites
      • Screening factor: 5-1000MHz≥100dB
      • Micro-strip circuit design and perfect performance index
      • All ports F-(f) connector,75Ohm
  • Item

    Frequency Range

    10 12 14 16 18 20 22 24 27 30
    Insertion Loss
    (dB)
    5-40(MHz) 3.5 3.0 2.5 2.0 2.0 1.2 1.2 1.0 1.0 1.0
    40-470(MHz) 3.5 3.5 2.5 2.0 2.0 1.2 1.2 1.0 1.0 1.0
    470-860(MHz) 3.8 3.5 2.8 2.2 2.2 1.5 1.5 1.2 1.2 1.2
    860-1000(MHz) 4.5 4.0 3.0 2.5 2.2 1.5 1.5 1.2 1.2 1.2
    Tap Loss Tolerance
    (dB)
    5-40(MHz) ±1.0
    40-470(MHz) ±1.0
    470-860(MHz) ±1.5
    860-1000(MHz) ±1.5
    Mutual Isolation
    (dB)
    5-40(MHz) 27 28 28 28 28 28 28 28 28 28
    40-470(MHz) 27 28 28 28 28 28 28 28 28 28
    470-860(MHz) 25 25 25 25 25 25 25 25 25 25
    860-1000(MHz) 25 25 25 25 25 25 25 25 25 25
    Reverse Isolation
    (dB)
    5-40(MHz) 28 26 26 30 30 32 40 40 40 40
    40-470(MHz) 28 26 26 30 30 32 40 40 40 40
    470-860(MHz) 25 25 25 28 28 30 32 32 38 38
    860-1000(MHz) 25 22 23 25 27 27 28 28 28 28
    Return Loss
    (dB)
    5-40(MHz) 20 20 20 20 20 20 20 20 20 20
    40-470(MHz) 20 20 20 20 20 20 20 20 20 20
    470-860(MHz) 18 18 18 18 18 18 18 18 18 18
    860-1000(MHz) 17 17 17 17 17 17 17 17 17 17
Related Products