PRODUCTS

  • pro_large
STT3-02

Packing Information 

Product size:  

Giftbox Size :mm 

Carton Size :cm 

  • Connection and Size Picture
  • Specification
  • Accessories
  • Features:

    • Zinc die-cast housing, nickel-plated
    • Easy installation with two edge hole sites
    • Screening factor: 5-1000MHz≥100dB
    • Low insertion loss,high return loss and isolation
    • Micro-strip circuit design and perfect performance index
    • All ports with female connectors, 75Ohm
  • Item

    Frequency Range

    8 10 12 14 16 18 20 22 24 27 30
    Insertion Loss
    (dB)
    5-40(MHz) 3.5 2.5 1.5 1.5 1.0 1.0 0.8 0.8 0.8 0.8 0.8
    40-470(MHz) 3.8 2.8 1.8 1.8 1.2 1.2 1.0 1.0 1.0 1.0 1.0
    470-860(MHz) 3.8 2.8 2.0 2.0 1.2 1.2 1.0 1.0 1.0 1.0 1.0
    860-1000(MHz) 4.2 3.2 2.2 2.2 1.5 1.5 1.0 1.0 1.0 1.0 1.0
    Tap Loss Tolerance
    (dB)
    5-40(MHz) ±1.0
    40-470(MHz) ±1.0
    470-860(MHz) ±1.5
    860-1000(MHz) ±1.5
    Mutual Isolation
    (dB)
    5-40(MHz) 28 30 30 30 30 30 30 30 30 30 30
    40-470(MHz) 28 30 30 30 30 30 30 30 30 30 30
    470-860(MHz) 25 25 25 25 25 25 25 25 25 25 25
    860-1000(MHz) 25 25 25 25 25 25 25 25 25 25 25
    Reverse Isolation
    (dB)
    5-40(MHz) 33 28 30 30 35 35 40 40 40 40 42
    40-470(MHz) 30 28 30 30 35 35 35 35 35 38 38
    470-860(MHz) 30 26 28 28 33 33 35 35 35 38 38
    860-1000(MHz) 28 23 25 25 25 26 30 30 30 35 35
    Return Loss
    (dB)
    5-40(MHz) 20 20 20 20 20 20 20 20 20 20 20
    40-470(MHz) 20 20 20 20 20 20 20 20 20 20 20
    470-860(MHz) 18 18 18 18 18 18 18 18 18 18 18
    860-1000(MHz) 18 18 18 18 18 18 18 18 18 18 18
Related Products